apologies for blank repost

Rahul Sood rsood@panix.com
Wed, 4 Mar 1998 22:40:33 -0500 (EST)


Hi,

I posted this a few days ago but there wasn't any response. Could a linux
user run ps while they have omniNames and one of the echo examples
running, and report back the output?

-Thanks,

R. Sood
rsood@panix.com

 > 
> I compiled omniOrb 2.4.0 on a Linux kernel 2.0.29 on i586. omniThread
> uses Posix threads on Linux. I checked and confirmed that I have
> /usr/include/pthread.h and /usr/lib/libpthread.a
> 
> When running the examples I noticed that upto 5 processes are created for
> every impl object. Shouldn't impl objects be created in their own threads
> instead of their own processes? omniNames also creates 5 processes on my
> machine. Here's the output from ps, which shows 5 processes for the
> omniOrb example eg3_impl, and 5 for omniNames. eg3_impl causes a 6th
> process to be created for omniNames. At this rate I will run out of
> process id's if running a few dozen objects under the BOA!
> 
>   PID  TT STAT   TIME COMMAND
>   155  p2 S      0:00 -bash 
>   157  p1 S      0:00 -bash 
>   169  p3 S      0:00 -bash 
>   201  p2 S      0:27 netscape 
>   203  p2 S      0:00 (dns helper) 
>   398  p2 S      0:00 ./num_server 
>   588  p0 S      0:00 -bash 
>   595  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   599  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   600  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   601  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   602  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   637  p2 S      0:00 ./eg3_impl 
>   639  p2 S      0:00 ./eg3_impl 
>   640  p2 S      0:00 ./eg3_impl 
>   641  p0 S      0:00 /home/rsood/proj/omniORB_2.4.0/bin/i586_linux_2.0/omniNam 
>   642  p2 S      0:00 ./eg3_impl 
>   643  p2 S      0:00 ./eg3_impl 
>   646  p0 R      0:00 ps 
> 
> 
> 
>